Descrição
| MODEL | 139F-2 |
| Weight in kg | 4 |
| Usage / Information / Features | Max power output 1.2 HP 0.9 kW / 6500 r/min Recommended power using 1.1 HP / 0.8 kW / 6500 r/min Max. torque 1.75 Nm / 6000 r/min |
| Engine model | 139F-2 |
| Engine type | 4-Takter, 1 Cylinder, Air Cooled, OHV Gasolina |
| max. Motor power | 0,9 kW / 6500 U/min |
| Starting device | Coil |
| Fuel type | super-unleaded petrol |
| Tank capacity (in l) | 0,65l |
| Oil fillings (in l) | 0,1l |
| Bore x stroke (in mm) | 39 mm x 29 mm |
| Air-Filtration System | Semi-dry |
| Compression | 8.2 : 1 |
| Direction of rotation | anticlockwise |
| Rated power | 0.8/6500 rpm |







Avaliações
Ainda não existem avaliações.