Descrição
| Model | L-168-E |
| Weight in kg | 19 |
| Colour | black |
| Shaft | Q1 = 19.05 mm |
| Engine model | 168FD-2B |
| Engine type | 25° degrees 4-Stroke, 1 Cylinder, air cooled, OHV |
| max. Motor power | 11 Nm at 2500 U/min 196 ccm 395 (g / kw / h) Kraftstoffverbrauch 6,5 PS / 4,8 kW bei 3600 U/min |
| Starting device | Electric Starter Coil |
| Fuel type | super-unleaded petrol |
| Tank capacity (in l) | 3,60 |
| Oil fillings (in l) | 0,60 |
| Oil-Type | SAE 15W40 winter / summer |
| Bore x stroke (in mm) | 68 x 54 |
| Ignition system | Transistored / magneto ignition |
| Engine-Stop-System | vs ground |
| Air-Filtration System | Dual Silent (Semi-dry) |
| Spark | F6TC |
| Compression | 8.5 : 1 |
| Volume 7m in distance (dBA) | 78 |
| Direction of rotation | anticlockwise |
| crankshaft Ø (in mm) | 19.05 |
| Rated power | 3.8/3600 rpm |
Technical documentation











Avaliações
Ainda não existem avaliações.